Material | Head | Type | |
---|---|---|---|
ALUMINIUM / STEEL | Dome Head | R1031 | |
ALUMINIUM / STEEL | Large Head | R1032 | |
ALUMINIUM / STEEL | Large Head K11 | R1036 | |
ALUMINIUM / STEEL | Large Head K16 | R1033 | |
ALUMINIUM / STEEL | Cuntersunk Head | R1034 | |
ALUMINIUM / ALUMINIUM | Dome Head | R1021 | |
ALUMINIUM / STAINLESS STEEL | Dome Head | R1071 | |
ALUMINIUM / STAINLESS STEEL | Large Head | R1072 | |
ALUMINIUM / STAINLESS STEEL | Cuntersunk Head | R1074 | |
STEEL / STEEL | Dome Head | R1041 | |
STEEL / STEEL | Large Head | R1042 | |
STEEL / STEEL | Cuntersunk Head | R1044 | |
STAINLESS STEEL / STAINLESS STEEL grooved | Dome Head | R1051 | |
STAINLESS STEEL / STAINLESS STEEL grooved | Large Head K11 | R1052 | |
STAINLESS STEEL / STAINLESS STEEL grooved | Large Head K16 | R1053 | |
STAINLESS STEEL / STAINLESS STEEL grooved | Countersunk Head | R1054 | |
STAINLESS STEEL A4 / A4 grooved | Dome Head | R1541 | |
Color Rivet | |||
ALUMINIUM / STEEL | Dome Head white | R1131 | |
ALUMINIUM / STEEL | Dome Head black | R1121 |
The associated data sheets as PDF will follow shortly.
If you have any further questions, we are happy to help you!